Isadore Halprin was a 1917 graduate of the New York Gamma chapter at NYU, and was a Past President of the International Fraternity. During his active years in inter-national leadership roles, he stressed high scholastic achievement as an important goal of the fraternity.
He passed away in 1968 but is remembered in this award, which is given to that chapter of Pi Lambda Phi that has the highest scholastic rank of all Chapters, regardless of their rank on campus over the course of the entire year.
1966-67 | PA Omega Kappa at Washington and Jefferson University |
1967-68 | CA Tau at the University of California at Berkeley |
1968-69 | CA Tau at the University of California at Berkeley |
1969-70 | NH Pi at Dartmouth University |
1970-71 | CA Tau at the University of California at Berkeley |
1971-72 | VA Omega Alpha at the University of Virginia |
1972-73 | FL Delta at the University of Florida |
1973-74 | OH Mu at the University of Cincinnati |
1975-76 | NY Kappa Tau at Rensselaer Polytechnic Institute |
1976-77 | IL Pi Tau at the University of Illinois |
1977-78 | NC Omega Beta at UNC Chapel Hill |
1978-79 | IL Tau Delta at the University of Illinois |
1979-80 | PA Gamma Sigma at the University of Pittsburgh |
1980-81 | MD Rho at Johns Hopkins University |
1981-82 | MD Rho at Johns Hopkins University |
1982-83 | MD Rho at Johns Hopkins University |
1983-84 | IL Tau Delta at the University of Illinois |
1984-85 | IL Tau Delta at the University of Illinois |
1985-86 | IL Tau Delta at the University of Illinois |
1986-87 | IL Tau Delta at the University of Illinois |
1987-88 | IL Tau Delta at the University of Illinois |
1989-90 | IL Tau Delta at the University of Illinois |
1990-91 | IL Tau Delta at the University of Illinois |
1991-92 | IL Tau Delta at the University of Illinois |
1992-93 | IL Tau Delta at the University of Illinois |
1993-94 | IL Tau Delta at the University of Illinois |
1994-95 | IL Tau Delta at the University of Illinois |
1995-96 | MN Kappa Chi at Winona State University |
1996-97 | WI Omega at the University of Wisconsin |
1997-98 | NY Kappa Tau at Rensselaer Polytechnic Institute |
1998-99 | IL Tau Delta at the University of Illinois |
1999-00 | TX Lambda at the University of Texas |
2000-01 | IL Tau Delta at the University of Illinois |
2001-02 | TX Lambda at the University of Texas |
2002-03 | IL Tau Delta at the University of Illinois |
2003-04 | MA Theta at the Massachusetts Institute of Technology |
2004-05 | IL Tau Delta at the University of Illinois |
2005-06 | OH Beta Tau at Baldwin-Wallace College |
2006-07 | OH Beta Tau at Baldwin-Wallace College |
2007-08 | PA Epsilon Zeta at University of Pennsylvania |
2008-09 | OH Beta Tau at Baldwin-Wallace College |
2009-10 | OH Beta Tau at Baldwin-Wallace College |
2010-11 | PA Epsilon Zeta at University of Pennsylvania |
2011-12 | PA Epsilon Zeta at University of Pennsylvania |
2012-13 | PA Epsilon Zeta at University of Pennsylvania |
2013-14 | PA Epsilon Zeta at University of Pennsylvania |
2014-15 | MA Theta at the Massachusetts Institute of Technology |
2015-16 | MA Theta at the Massachusetts Institute of Technology |
2016-17 | MA Theta at the Massachusetts Institute of Technology |
2017-18 | MA Theta at the Massachusetts Institute of Technology |
2018-19 | MA Theta at the Massachusetts Institute of Technology |
2019-20
2020-21 2021-22 2022-23 2023-24 |
MA Theta at the Massachusetts Institute of Technology
OH Alpha Epsilon at Ohio State University MA Theta at the Massachusetts Institute of Technology OH Alpha Epsilon at Ohio State University OH Alpha Epsilon at Ohio State University |